<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Kommentare zu: Citibank &#8230; every Quarter a new investor?</title>
	<link>http://www.ridingthedax.com/2008/01/12/citibank-every-quarter-a-new-investor/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 02:20:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Von: Day 25 &#124; Riding the DAX</title>
		<link>http://www.ridingthedax.com/2008/01/12/citibank-every-quarter-a-new-investor/#comment-40</link>
		<dc:creator>Day 25 &#124; Riding the DAX</dc:creator>
		<pubDate>Mon, 14 Jan 2008 08:06:37 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/01/12/citibank-every-quarter-a-new-investor/#comment-40</guid>
		<description>[...] with Oli &#124; Strategies     &#171; Citibank &#8230; every Quarter a new investor? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] with Oli | Strategies     &laquo; Citibank &#8230; every Quarter a new investor? [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
