<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Kommentare zu: CNBC saves the weekend &#8230; smells like manipulation</title>
	<link>http://www.ridingthedax.com/2008/02/22/cnbc-saves-the-weekend-smells-like-manipulation/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 17:51:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Von: Oli</title>
		<link>http://www.ridingthedax.com/2008/02/22/cnbc-saves-the-weekend-smells-like-manipulation/#comment-109</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Sat, 23 Feb 2008 20:52:23 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/02/22/cnbc-saves-the-weekend-smells-like-manipulation/#comment-109</guid>
		<description>The swings as you call them, guarantee the people WHO KNOW the news profit ... this market is RIGGED ... the situation is that BAD, that some people have to hold it up as they know the consequences, if they don't.


The shortcovering set in as the bond insurer problem is the BIGGEST visible problem. If we get the deserved DOWNGRADES, this market will tank. It openes the flood gates ... this is why they DELAY these decisions.

So to me the only strange thing is, that EVERYBODY knows it, but nobody SELLS ... why? Everybody sits in the same boat ... nobody wants to be the one who dies first ...

only PATIENCE will pay :)</description>
		<content:encoded><![CDATA[<p>The swings as you call them, guarantee the people WHO KNOW the news profit &#8230; this market is RIGGED &#8230; the situation is that BAD, that some people have to hold it up as they know the consequences, if they don&#8217;t.</p>
<p>The shortcovering set in as the bond insurer problem is the BIGGEST visible problem. If we get the deserved DOWNGRADES, this market will tank. It openes the flood gates &#8230; this is why they DELAY these decisions.</p>
<p>So to me the only strange thing is, that EVERYBODY knows it, but nobody SELLS &#8230; why? Everybody sits in the same boat &#8230; nobody wants to be the one who dies first &#8230;</p>
<p>only PATIENCE will pay <img src='http://www.ridingthedax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Kunst</title>
		<link>http://www.ridingthedax.com/2008/02/22/cnbc-saves-the-weekend-smells-like-manipulation/#comment-108</link>
		<dc:creator>Kunst</dc:creator>
		<pubDate>Sat, 23 Feb 2008 07:18:55 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/02/22/cnbc-saves-the-weekend-smells-like-manipulation/#comment-108</guid>
		<description>So here's what's strange.  The news is AMBAC is going to get bailed out.  It's stock goes up 16%.  OK, that makes sense.  Now tell me why the entire Dow 30, S&#38;P 500, Nasdaq, and pretty much the whole market across all sectors went up together.  That makes sense?  I don't think so.</description>
		<content:encoded><![CDATA[<p>So here&#8217;s what&#8217;s strange.  The news is AMBAC is going to get bailed out.  It&#8217;s stock goes up 16%.  OK, that makes sense.  Now tell me why the entire Dow 30, S&amp;P 500, Nasdaq, and pretty much the whole market across all sectors went up together.  That makes sense?  I don&#8217;t think so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: KayGeeJay</title>
		<link>http://www.ridingthedax.com/2008/02/22/cnbc-saves-the-weekend-smells-like-manipulation/#comment-107</link>
		<dc:creator>KayGeeJay</dc:creator>
		<pubDate>Sat, 23 Feb 2008 05:12:03 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/02/22/cnbc-saves-the-weekend-smells-like-manipulation/#comment-107</guid>
		<description>The daily market swings over the last several months certainly  look like manipulation.  I suspect several large banks have written software programs to exploit the volatility and likely reactions to news. 

Riding bad news down guarantees the drop. Then the programs hop off and ride the daily rally caused in part by  cheap money loking for a home, and in part by the end of their selling pressure.</description>
		<content:encoded><![CDATA[<p>The daily market swings over the last several months certainly  look like manipulation.  I suspect several large banks have written software programs to exploit the volatility and likely reactions to news. </p>
<p>Riding bad news down guarantees the drop. Then the programs hop off and ride the daily rally caused in part by  cheap money loking for a home, and in part by the end of their selling pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Rajeev</title>
		<link>http://www.ridingthedax.com/2008/02/22/cnbc-saves-the-weekend-smells-like-manipulation/#comment-105</link>
		<dc:creator>Rajeev</dc:creator>
		<pubDate>Fri, 22 Feb 2008 22:57:36 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/02/22/cnbc-saves-the-weekend-smells-like-manipulation/#comment-105</guid>
		<description>You are absolutely right.
That is exactly what they are doing.</description>
		<content:encoded><![CDATA[<p>You are absolutely right.<br />
That is exactly what they are doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
