<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Kommentare zu: Jumpstart into Q2 &#8230;</title>
	<link>http://www.ridingthedax.com/2008/04/01/jumpstart-into-q2/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 18:47:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Von: Oli</title>
		<link>http://www.ridingthedax.com/2008/04/01/jumpstart-into-q2/#comment-159</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Wed, 02 Apr 2008 12:05:36 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/04/01/jumpstart-into-q2/#comment-159</guid>
		<description>:) I think, it is still sentiment only as the FED lags the money, doing that ... enjoy the rallies as they come and last :)</description>
		<content:encoded><![CDATA[<p> <img src='http://www.ridingthedax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I think, it is still sentiment only as the FED lags the money, doing that &#8230; enjoy the rallies as they come and last <img src='http://www.ridingthedax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Noble</title>
		<link>http://www.ridingthedax.com/2008/04/01/jumpstart-into-q2/#comment-158</link>
		<dc:creator>Noble</dc:creator>
		<pubDate>Wed, 02 Apr 2008 02:03:43 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/04/01/jumpstart-into-q2/#comment-158</guid>
		<description>Hey Oli,
Am hearing that Financials might have finally bottomed out as the US Treasury is giving an infinite PUT.   Be careful out there...   
Cheers</description>
		<content:encoded><![CDATA[<p>Hey Oli,<br />
Am hearing that Financials might have finally bottomed out as the US Treasury is giving an infinite PUT.   Be careful out there&#8230;<br />
Cheers</p>
]]></content:encoded>
	</item>
</channel>
</rss>
