<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Kommentare zu: ECB turns even more hawkish &#8230;</title>
	<link>http://www.ridingthedax.com/2008/04/23/ecb-turns-even-more-hawkish/</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 19:40:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Von: Oli</title>
		<link>http://www.ridingthedax.com/2008/04/23/ecb-turns-even-more-hawkish/#comment-187</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Wed, 23 Apr 2008 08:18:40 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/04/23/ecb-turns-even-more-hawkish/#comment-187</guid>
		<description>Yesterday ... Oil expiration ... I use weekly charts for these products ... so no change of opinion so far :)</description>
		<content:encoded><![CDATA[<p>Yesterday &#8230; Oil expiration &#8230; I use weekly charts for these products &#8230; so no change of opinion so far <img src='http://www.ridingthedax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Noble</title>
		<link>http://www.ridingthedax.com/2008/04/23/ecb-turns-even-more-hawkish/#comment-186</link>
		<dc:creator>Noble</dc:creator>
		<pubDate>Wed, 23 Apr 2008 01:48:02 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/04/23/ecb-turns-even-more-hawkish/#comment-186</guid>
		<description>Oli,
The Fed probably wont cut.    THAT will hopefully be the catalyst for the dollar rebound.    Otherwise, the buy OIL, buy EUR continues (like it did today).</description>
		<content:encoded><![CDATA[<p>Oli,<br />
The Fed probably wont cut.    THAT will hopefully be the catalyst for the dollar rebound.    Otherwise, the buy OIL, buy EUR continues (like it did today).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
