<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Kommentare zu: Goldman on crude oil &#8230;</title>
	<link>http://www.ridingthedax.com/2008/05/19/goldman-on-crude-oil/</link>
	<description></description>
	<pubDate>Tue, 02 Dec 2008 19:54:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Von: Oli</title>
		<link>http://www.ridingthedax.com/2008/05/19/goldman-on-crude-oil/#comment-208</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Wed, 21 May 2008 20:39:31 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/05/19/goldman-on-crude-oil/#comment-208</guid>
		<description>Thank you ... I work on a technical signal "service" ... but this will take some time ... have a look on www.ridingthebund.com ... my friend and collegue has a BUND Future service there, which is very good.

Take care Oli</description>
		<content:encoded><![CDATA[<p>Thank you &#8230; I work on a technical signal &#8220;service&#8221; &#8230; but this will take some time &#8230; have a look on <a href="http://www.ridingthebund.com" rel="nofollow">www.ridingthebund.com</a> &#8230; my friend and collegue has a BUND Future service there, which is very good.</p>
<p>Take care Oli</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: nabeel</title>
		<link>http://www.ridingthedax.com/2008/05/19/goldman-on-crude-oil/#comment-207</link>
		<dc:creator>nabeel</dc:creator>
		<pubDate>Wed, 21 May 2008 19:58:44 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/05/19/goldman-on-crude-oil/#comment-207</guid>
		<description>welcome back mr. oli 
will your openion ( subject ) of oil rising had hit the dax target , it fall from 7260 to 7060 today :) &#38; i hope to reach the target of 6800.
i wish if you can support us with any web site for dax signal in english language if possible so we can mixed it with your classical analyse .

thanks alot</description>
		<content:encoded><![CDATA[<p>welcome back mr. oli<br />
will your openion ( subject ) of oil rising had hit the dax target , it fall from 7260 to 7060 today <img src='http://www.ridingthedax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &amp; i hope to reach the target of 6800.<br />
i wish if you can support us with any web site for dax signal in english language if possible so we can mixed it with your classical analyse .</p>
<p>thanks alot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Oli</title>
		<link>http://www.ridingthedax.com/2008/05/19/goldman-on-crude-oil/#comment-202</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Tue, 20 May 2008 06:55:26 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/05/19/goldman-on-crude-oil/#comment-202</guid>
		<description>Thanks Eric, thanks Mark ...

Oil often has a positive correaltion with equity markets ... as long as moves are "slow" ... 

problem is ... demand is coming from "outside" and growth as well ... only the multinationals gain from that ... so a split picture

I stilll think, the bears will win :)</description>
		<content:encoded><![CDATA[<p>Thanks Eric, thanks Mark &#8230;</p>
<p>Oil often has a positive correaltion with equity markets &#8230; as long as moves are &#8220;slow&#8221; &#8230; </p>
<p>problem is &#8230; demand is coming from &#8220;outside&#8221; and growth as well &#8230; only the multinationals gain from that &#8230; so a split picture</p>
<p>I stilll think, the bears will win <img src='http://www.ridingthedax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Mark</title>
		<link>http://www.ridingthedax.com/2008/05/19/goldman-on-crude-oil/#comment-201</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 20 May 2008 06:09:59 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/05/19/goldman-on-crude-oil/#comment-201</guid>
		<description>Not so sure aout the "negative" affect on equities from rising oil...if you look at the markets since crude syatyed rallying (from 50 usd) , markets have more or less gone up, or ignored rising oil...especially DOW transports (which should be the one most affected)...

maybe if OIL reaches 200 then it changes...I think that OIL falling will affect mkts more...would be sign of falling demand, hence slowdown...

perverse isn't it!!</description>
		<content:encoded><![CDATA[<p>Not so sure aout the &#8220;negative&#8221; affect on equities from rising oil&#8230;if you look at the markets since crude syatyed rallying (from 50 usd) , markets have more or less gone up, or ignored rising oil&#8230;especially DOW transports (which should be the one most affected)&#8230;</p>
<p>maybe if OIL reaches 200 then it changes&#8230;I think that OIL falling will affect mkts more&#8230;would be sign of falling demand, hence slowdown&#8230;</p>
<p>perverse isn&#8217;t it!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Eric</title>
		<link>http://www.ridingthedax.com/2008/05/19/goldman-on-crude-oil/#comment-200</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 20 May 2008 01:01:48 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/05/19/goldman-on-crude-oil/#comment-200</guid>
		<description>Oli, mein freund, some anecdotal evidence here for you: I bought a Vespa motor scooter nearly six years ago when gas was hitting 2 bucks a gallon in Seattle area. Now it's over 4 dollars. (Autsch!) My scooter is a blessing - 60 miles to the gallon, give or take. Elsewhere, budget-wise, I'm cutting back everywhere I can, and not taking any road trips this year either, thanks to high gas cost. I know Europeans have been used to high petrol costs for years, but us Yanks have a lot of catching up to do, price wise, and many will surely balk at what they feel are conspiratorially high gas prices. Many people will suffer. Many businesses will suffer. Equity markets will suffer. This "pain at the pump" can't continue much longer without some serious "collateral damage," no?</description>
		<content:encoded><![CDATA[<p>Oli, mein freund, some anecdotal evidence here for you: I bought a Vespa motor scooter nearly six years ago when gas was hitting 2 bucks a gallon in Seattle area. Now it&#8217;s over 4 dollars. (Autsch!) My scooter is a blessing - 60 miles to the gallon, give or take. Elsewhere, budget-wise, I&#8217;m cutting back everywhere I can, and not taking any road trips this year either, thanks to high gas cost. I know Europeans have been used to high petrol costs for years, but us Yanks have a lot of catching up to do, price wise, and many will surely balk at what they feel are conspiratorially high gas prices. Many people will suffer. Many businesses will suffer. Equity markets will suffer. This &#8220;pain at the pump&#8221; can&#8217;t continue much longer without some serious &#8220;collateral damage,&#8221; no?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
