<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Kommentare zu: S&#038;P &#8230; start of downwave? (chart)</title>
	<link>http://www.ridingthedax.com/2008/05/22/sp-start-of-downwave-chart/</link>
	<description></description>
	<pubDate>Sat, 11 Oct 2008 11:01:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Von: Complacency will kill the Bulls &#8230; &#124; Riding the DAX</title>
		<link>http://www.ridingthedax.com/2008/05/22/sp-start-of-downwave-chart/#comment-294</link>
		<dc:creator>Complacency will kill the Bulls &#8230; &#124; Riding the DAX</dc:creator>
		<pubDate>Sun, 22 Jun 2008 20:09:41 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/05/22/sp-start-of-downwave-chart/#comment-294</guid>
		<description>[...] Chart Comment 22.May [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Chart Comment 22.May [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Oli</title>
		<link>http://www.ridingthedax.com/2008/05/22/sp-start-of-downwave-chart/#comment-213</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Fri, 23 May 2008 10:02:17 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/05/22/sp-start-of-downwave-chart/#comment-213</guid>
		<description>:) ... my stops are out of range for the funny punters ... you are right ... too tight stops can pe painful.</description>
		<content:encoded><![CDATA[<p> <img src='http://www.ridingthedax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230; my stops are out of range for the funny punters &#8230; you are right &#8230; too tight stops can pe painful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Marol</title>
		<link>http://www.ridingthedax.com/2008/05/22/sp-start-of-downwave-chart/#comment-212</link>
		<dc:creator>Marol</dc:creator>
		<pubDate>Fri, 23 May 2008 02:10:42 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/05/22/sp-start-of-downwave-chart/#comment-212</guid>
		<description>Always have stops in place . . . 

Yes, BUT -- the market being what it is, I have taken most of them out in favor of alerts and mental stops.  (I do have 50% stops in place in case of a fast meltdown and no time to sell everything one by one.)  But in this market, I find that I get alerts on half of my positions most mornings about 9:30:30 -- so I would lose half of what I have each day. 

So how does one deal with this?</description>
		<content:encoded><![CDATA[<p>Always have stops in place . . . </p>
<p>Yes, BUT &#8212; the market being what it is, I have taken most of them out in favor of alerts and mental stops.  (I do have 50% stops in place in case of a fast meltdown and no time to sell everything one by one.)  But in this market, I find that I get alerts on half of my positions most mornings about 9:30:30 &#8212; so I would lose half of what I have each day. </p>
<p>So how does one deal with this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
