<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Kommentare zu: What will the FED say?</title>
	<link>http://www.ridingthedax.com/2008/06/24/what-will-the-fed-say/</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 17:43:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Von: zenki</title>
		<link>http://www.ridingthedax.com/2008/06/24/what-will-the-fed-say/#comment-299</link>
		<dc:creator>zenki</dc:creator>
		<pubDate>Fri, 27 Jun 2008 00:29:47 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/06/24/what-will-the-fed-say/#comment-299</guid>
		<description>help i'm bleedin. i need more cuts...
LOL</description>
		<content:encoded><![CDATA[<p>help i&#8217;m bleedin. i need more cuts&#8230;<br />
LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: nabeel</title>
		<link>http://www.ridingthedax.com/2008/06/24/what-will-the-fed-say/#comment-298</link>
		<dc:creator>nabeel</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:18:28 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/06/24/what-will-the-fed-say/#comment-298</guid>
		<description>"… and keep selling ANY BOUNCE …" this is the best things work with dax 
falling from 6690 to 6500 now after rate fixed .
analyses looking for the dowjons down to 9000-8600 in long range , what will dax price at that time reach to ?</description>
		<content:encoded><![CDATA[<p>&#8220;… and keep selling ANY BOUNCE …&#8221; this is the best things work with dax<br />
falling from 6690 to 6500 now after rate fixed .<br />
analyses looking for the dowjons down to 9000-8600 in long range , what will dax price at that time reach to ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: zenki</title>
		<link>http://www.ridingthedax.com/2008/06/24/what-will-the-fed-say/#comment-297</link>
		<dc:creator>zenki</dc:creator>
		<pubDate>Wed, 25 Jun 2008 00:48:43 +0000</pubDate>
		<guid>http://www.ridingthedax.com/2008/06/24/what-will-the-fed-say/#comment-297</guid>
		<description>the fed probably gonna sound hawkish n do nothin about the rate, for now.</description>
		<content:encoded><![CDATA[<p>the fed probably gonna sound hawkish n do nothin about the rate, for now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
