<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Central Banks make us wait &#8230;</title>
	<atom:link href="http://www.ridingthedax.com/2008/08/04/central-banks-make-us-wait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridingthedax.com/2008/08/04/central-banks-make-us-wait/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 08:27:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Von: Oli</title>
		<link>http://www.ridingthedax.com/2008/08/04/central-banks-make-us-wait/#comment-325</link>
		<dc:creator>Oli</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingthedax.com/2008/08/04/central-banks-make-us-wait/#comment-325</guid>
		<description>What about a &quot;C&quot; wave? Minimum 6670 ... but more upside possible?

By the way ... I would love the 5660 ;)</description>
		<content:encoded><![CDATA[<p>What about a &#8220;C&#8221; wave? Minimum 6670 &#8230; but more upside possible?</p>
<p>By the way &#8230; I would love the 5660 <img src='http://www.ridingthedax.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: nabeel</title>
		<link>http://www.ridingthedax.com/2008/08/04/central-banks-make-us-wait/#comment-324</link>
		<dc:creator>nabeel</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingthedax.com/2008/08/04/central-banks-make-us-wait/#comment-324</guid>
		<description>sorry for error, the price is 6560 not 5660</description>
		<content:encoded><![CDATA[<p>sorry for error, the price is 6560 not 5660</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: nabeel</title>
		<link>http://www.ridingthedax.com/2008/08/04/central-banks-make-us-wait/#comment-323</link>
		<dc:creator>nabeel</dc:creator>
		<pubDate>Tue, 05 Aug 2008 16:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingthedax.com/2008/08/04/central-banks-make-us-wait/#comment-323</guid>
		<description>for god seek ??? dax jump 185 pips till now , i don&#039;t think he well keep this high any more , is it chance for short now the price is 5660 from 6378 ( for dax future) specially when he smell bernanki rate or comments :)</description>
		<content:encoded><![CDATA[<p>for god seek ??? dax jump 185 pips till now , i don&#8217;t think he well keep this high any more , is it chance for short now the price is 5660 from 6378 ( for dax future) specially when he smell bernanki rate or comments <img src='http://www.ridingthedax.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

