<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Rumour about a G7 action gets the shorts SQUEEZED &#8230;</title>
	<atom:link href="http://www.ridingthedax.com/2008/10/10/rumour-about-a-g7-action-gets-the-shorts-squeezed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridingthedax.com/2008/10/10/rumour-about-a-g7-action-gets-the-shorts-squeezed/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 08:27:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Von: Celal</title>
		<link>http://www.ridingthedax.com/2008/10/10/rumour-about-a-g7-action-gets-the-shorts-squeezed/#comment-480</link>
		<dc:creator>Celal</dc:creator>
		<pubDate>Sun, 12 Oct 2008 13:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingthedax.com/2008/10/10/rumour-about-a-g7-action-gets-the-shorts-squeezed/#comment-480</guid>
		<description>According to &lt;a href=&quot;http://www.nyse.com/about/newsevents/1176373643795.html&quot; rel=&quot;nofollow&quot;&gt;THIS&lt;/a&gt; the U.S. will be open tomorrow (Monday). Cheers...</description>
		<content:encoded><![CDATA[<p>According to <a href="http://www.nyse.com/about/newsevents/1176373643795.html" rel="nofollow">THIS</a> the U.S. will be open tomorrow (Monday). Cheers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Noble</title>
		<link>http://www.ridingthedax.com/2008/10/10/rumour-about-a-g7-action-gets-the-shorts-squeezed/#comment-479</link>
		<dc:creator>Noble</dc:creator>
		<pubDate>Sat, 11 Oct 2008 02:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingthedax.com/2008/10/10/rumour-about-a-g7-action-gets-the-shorts-squeezed/#comment-479</guid>
		<description>How much of the bounce was the Lehman CDS money coming back into the markets - this time from the winners in the settlement?   Something to ponder.  Very high volume today on the Nasdaq.   4B plus...</description>
		<content:encoded><![CDATA[<p>How much of the bounce was the Lehman CDS money coming back into the markets &#8211; this time from the winners in the settlement?   Something to ponder.  Very high volume today on the Nasdaq.   4B plus&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Henning</title>
		<link>http://www.ridingthedax.com/2008/10/10/rumour-about-a-g7-action-gets-the-shorts-squeezed/#comment-477</link>
		<dc:creator>Henning</dc:creator>
		<pubDate>Fri, 10 Oct 2008 18:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingthedax.com/2008/10/10/rumour-about-a-g7-action-gets-the-shorts-squeezed/#comment-477</guid>
		<description>this is a favourable solution ... close down for 1 week ... its not easy and not according to the liberal doctrin of recent years ... and some deals MUST be done OTC ... 

but we cannot allow HEDGE FUNDS to unwind and deleverage their positions via the only functional markets ...</description>
		<content:encoded><![CDATA[<p>this is a favourable solution &#8230; close down for 1 week &#8230; its not easy and not according to the liberal doctrin of recent years &#8230; and some deals MUST be done OTC &#8230; </p>
<p>but we cannot allow HEDGE FUNDS to unwind and deleverage their positions via the only functional markets &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

