<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: S&amp;P &#8230; CHART &#8230; putting things into perspective</title>
	<atom:link href="http://www.ridingthedax.com/2009/05/12/sp-chart-putting-things-into-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ridingthedax.com/2009/05/12/sp-chart-putting-things-into-perspective/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 08:27:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Von: Mohamed</title>
		<link>http://www.ridingthedax.com/2009/05/12/sp-chart-putting-things-into-perspective/#comment-1184</link>
		<dc:creator>Mohamed</dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingthedax.com/2009/05/12/sp-chart-putting-things-into-perspective/#comment-1184</guid>
		<description>I have a bad ansewr &#8211; depends who you ask. Personally I&#8217;ve never seen anyone make money on technical analysis. Sometimes it works, sometimes it doesn&#8217;t. There are no technical methods to making money in the stock market. They are not really predictiable in my opinion. Better stick to corporate fundementals and valuations, these have proven to make money of a period of time.References :</description>
		<content:encoded><![CDATA[<p>I have a bad ansewr &#8211; depends who you ask. Personally I&#8217;ve never seen anyone make money on technical analysis. Sometimes it works, sometimes it doesn&#8217;t. There are no technical methods to making money in the stock market. They are not really predictiable in my opinion. Better stick to corporate fundementals and valuations, these have proven to make money of a period of time.References :</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Mike Ziemkendorf</title>
		<link>http://www.ridingthedax.com/2009/05/12/sp-chart-putting-things-into-perspective/#comment-847</link>
		<dc:creator>Mike Ziemkendorf</dc:creator>
		<pubDate>Tue, 12 May 2009 12:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingthedax.com/2009/05/12/sp-chart-putting-things-into-perspective/#comment-847</guid>
		<description>.... and here a better (maybe) one :

http://ridingthefutures.com/wp-content/uploads/2009/05/spx_monthly1.jpg

Regards Mike</description>
		<content:encoded><![CDATA[<p>&#8230;. and here a better (maybe) one :</p>
<p><a href="http://ridingthefutures.com/wp-content/uploads/2009/05/spx_monthly1.jpg" rel="nofollow">http://ridingthefutures.com/wp-content/uploads/2009/05/spx_monthly1.jpg</a></p>
<p>Regards Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Mike Ziemkendorf</title>
		<link>http://www.ridingthedax.com/2009/05/12/sp-chart-putting-things-into-perspective/#comment-846</link>
		<dc:creator>Mike Ziemkendorf</dc:creator>
		<pubDate>Tue, 12 May 2009 12:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ridingthedax.com/2009/05/12/sp-chart-putting-things-into-perspective/#comment-846</guid>
		<description>Oli ... pls let me show you the long-term uptrend. it was broken and now we are trading close to it again. I see this uptrend @954 this month. Here we go :

http://ridingthefutures.com/wp-content/uploads/2009/05/spx_monthly.jpg

Regards Mike</description>
		<content:encoded><![CDATA[<p>Oli &#8230; pls let me show you the long-term uptrend. it was broken and now we are trading close to it again. I see this uptrend @954 this month. Here we go :</p>
<p><a href="http://ridingthefutures.com/wp-content/uploads/2009/05/spx_monthly.jpg" rel="nofollow">http://ridingthefutures.com/wp-content/uploads/2009/05/spx_monthly.jpg</a></p>
<p>Regards Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

